plot
English Thesaurus
1. a secret scheme to do something (especially something underhand or illegal) (noun.cognition)
| hypernym | : | scheme, strategy, |
| definition | : | an elaborate and systematic plan of action (noun.cognition) |
| hyponym | : | intrigue, machination, |
| definition | : | a crafty and involved plot to achieve your (usually sinister) ends (noun.cognition) |
| hyponym | : | cabal, conspiracy, |
| definition | : | a plot to carry out some harmful or illegal act (especially a political plot) (noun.cognition) |
2. the story that is told in a novel or play or movie etc. (noun.communication)
| hypernym | : | story, |
| definition | : | a piece of fiction that narrates a chain of related events (noun.communication) |
| hyponym | : | action, |
| definition | : | the series of events that form a plot (noun.communication) |
| hyponym | : | plot line, storyline, |
| definition | : | the plot of a book or play or film (noun.communication) |
3. a chart or map showing the movements or progress of an object (noun.communication)
| hypernym | : | chart, |
| definition | : | a visual display of information (noun.communication) |
4. a small area of ground covered by specific vegetation (noun.location)
| hyponym | : | bed, |
| definition | : | a plot of ground in which plants are growing (noun.artifact) |
| hyponym | : | garden, |
| definition | : | a plot of ground where plants are cultivated (noun.artifact) |
5. plan secretly, usually something illegal (verb.cognition)
| hypernym | : | plan, |
| definition | : | make plans for something (verb.cognition) |
| hyponym | : | counterplot, |
| definition | : | make a plot in response to another plot (verb.cognition) |
| hyponym | : | connive, intrigue, scheme, |
| definition | : | form intrigues (for) in an underhand manner (verb.cognition) |
6. make a plat of (verb.cognition)
| hypernym | : | map, |
| definition | : | make a map of; show or establish the features of details of (verb.creation) |
7. devise the sequence of events in (a literary work or a play, movie, or ballet) (verb.creation)
8. make a schematic or technical drawing of that shows interactions among variables or how something is constructed (verb.creation)
| hypernym | : | draw, |
| definition | : | represent by making a drawing of, as with a pencil, chalk, etc. on a surface (verb.creation) |
| hyponym | : | graph, |
| definition | : | plot upon a graph (verb.creation) |
9. a secret scheme to do something (especially something underhand or illegal) (noun.cognition)
| derivation | : | plot, |
| definition | : | plan secretly, usually something illegal (verb.cognition) |
10. a chart or map showing the movements or progress of an object (noun.communication)
| derivation | : | plat, plot, |
| definition | : | make a plat of (verb.cognition) |
11. plan secretly, usually something illegal (verb.cognition)
| derivation | : | game, plot, secret plan, |
| definition | : | a secret scheme to do something (especially something underhand or illegal) (noun.cognition) |
| derivation | : | plotter, schemer, |
| definition | : | a planner who draws up a personal scheme of action (noun.person) |
12. make a plat of (verb.cognition)
| derivation | : | plot, |
| definition | : | a chart or map showing the movements or progress of an object (noun.communication) |
13. make a schematic or technical drawing of that shows interactions among variables or how something is constructed (verb.creation)
| derivation | : | diagram, |
| definition | : | a drawing intended to explain how something works; a drawing showing the relation between the parts (noun.artifact) |
| derivation | : | plotter, |
| definition | : | an instrument (usually driven by a computer) for drawing graphs or pictures (noun.artifact) |
| derivation | : | mapper, plotter, |
| definition | : | a clerk who marks data on a chart (noun.person) |
14. a secret scheme to do something (especially something underhand or illegal) (noun.cognition)
| derivation | : | plot, |
| definition | : | plan secretly, usually something illegal (verb.cognition) |
15. a chart or map showing the movements or progress of an object (noun.communication)
| derivation | : | plat, plot, |
| definition | : | make a plat of (verb.cognition) |
16. plan secretly, usually something illegal (verb.cognition)
| derivation | : | game, plot, secret plan, |
| definition | : | a secret scheme to do something (especially something underhand or illegal) (noun.cognition) |
| derivation | : | plotter, schemer, |
| definition | : | a planner who draws up a personal scheme of action (noun.person) |
17. make a plat of (verb.cognition)
| derivation | : | plot, |
| definition | : | a chart or map showing the movements or progress of an object (noun.communication) |
18. make a schematic or technical drawing of that shows interactions among variables or how something is constructed (verb.creation)
| derivation | : | diagram, |
| definition | : | a drawing intended to explain how something works; a drawing showing the relation between the parts (noun.artifact) |
| derivation | : | plotter, |
| definition | : | an instrument (usually driven by a computer) for drawing graphs or pictures (noun.artifact) |
| derivation | : | mapper, plotter, |
| definition | : | a clerk who marks data on a chart (noun.person) |
Visual ArtiKata
Explore plot in ArtiKata.com >Tesaurus Bahasa Indonesia
Visual ArtiKata
Explore plot in ArtiKata.com >