touchstone
English Thesaurus
1. a basis for comparison; a reference point against which other things can be evaluated (noun.communication)
| hypernym | : | metric, system of measurement, |
| definition | : | a system of related measures that facilitates the quantification of some particular characteristic (noun.quantity) |
| hyponym | : | benchmark, |
| definition | : | a standard by which something can be measured or judged (noun.communication) |
| hyponym | : | earned run average, era, |
| definition | : | (baseball) a measure of a pitcher's effectiveness; calculated as the average number of earned runs allowed by the pitcher for every nine innings pitched (noun.communication) |
| hyponym | : | gpa, grade point average, |
| definition | : | a measure of a student's academic achievement at a college or university; calculated by dividing the total number of grade points received by the total number attempted (noun.communication) |
| hyponym | : | yardstick, |
| definition | : | a measure or standard used for comparison (noun.communication) |
| hyponym | : | medium of exchange, monetary system, |
| definition | : | anything that is generally accepted as a standard of value and a measure of wealth in a particular country or region (noun.possession) |
| hyponym | : | gauge, standard of measurement, |
| definition | : | accepted or approved instance or example of a quantity or quality against which others are judged or measured or compared (noun.linkdef) |
| hyponym | : | baseline, |
| definition | : | an imaginary line or standard by which things are measured or compared (noun.linkdef) |
| hyponym | : | norm, |
| definition | : | a standard or model or pattern regarded as typical (noun.linkdef) |
Visual ArtiKata
Explore touchstone in ArtiKata.com >