cardinal
English Thesaurus
1. crested thick-billed North American finch having bright red plumage in the male (noun.animal)
| hypernym | : | finch, |
| definition | : | any of numerous small songbirds with short stout bills adapted for crushing seeds (noun.animal) |
2. a variable color averaging a vivid red (noun.attribute)
| hypernym | : | red, redness, |
| definition | : | red color or pigment; the chromatic color resembling the hue of blood (noun.attribute) |
3. (Roman Catholic Church) one of a group of more than 100 prominent bishops in the Sacred College who advise the Pope and elect new Popes (noun.person)
| hypernym | : | bishop, |
| definition | : | a senior member of the Christian clergy having spiritual and administrative authority; appointed in Christian churches to oversee priests or ministers; considered in some churches to be successors of the twelve Apostles of Christ (noun.person) |
| hyponym | : | dean, |
| definition | : | (Roman Catholic Church) the head of the College of Cardinals (noun.person) |
| instance hyponym | : | borgia, cesare borgia, |
| definition | : | Italian cardinal and military leader; model for Machiavelli's prince (1475-1507) (noun.person) |
4. the number of elements in a mathematical set; denotes a quantity but not the order (noun.quantity)
| hypernym | : | number, |
| definition | : | a concept of quantity involving zero and units (noun.quantity) |
| hyponym | : | googol, |
| definition | : | a cardinal number represented as 1 followed by 100 zeros (ten raised to the power of a hundred) (noun.quantity) |
| hyponym | : | googolplex, |
| definition | : | a cardinal number represented as 1 followed by a googol of zeros (ten raised to the power of a googol) (noun.quantity) |
5. serving as an essential component (adj.all)
6. being or denoting a numerical quantity but not order (adj.all)
| similar | : | zero, |
| definition | : | indicating the absence of any or all units under consideration (adj.all) |
| similar | : | non-zero, |
| definition | : | not involving zero (adj.all) |
| similar | : | 1, ane, i, one, |
| definition | : | used of a single unit or thing; not two or more (adj.all) |
| similar | : | 2, ii, two, |
| definition | : | being one more than one (adj.all) |
| similar | : | 3, iii, three, |
| definition | : | being one more than two (adj.all) |
| similar | : | 4, four, iv, |
| definition | : | being one more than three (adj.all) |
| similar | : | 5, five, v, |
| definition | : | being one more than four (adj.all) |
| similar | : | 7, seven, vii, |
| definition | : | being one more than six (adj.all) |
| similar | : | 8, eight, viii, |
| definition | : | being one more than seven (adj.all) |
| similar | : | 9, ix, nine, |
| definition | : | denoting a quantity consisting of one more than eight and one less than ten (adj.all) |
| similar | : | 10, ten, x, |
| definition | : | being one more than nine (adj.all) |
| similar | : | 11, eleven, xi, |
| definition | : | being one more than ten (adj.all) |
| similar | : | 12, dozen, twelve, xii, |
| definition | : | denoting a quantity consisting of 12 items or units (adj.all) |
| similar | : | 13, thirteen, xiii, |
| definition | : | being one more than twelve (adj.all) |
| similar | : | 14, fourteen, xiv, |
| definition | : | being one more than thirteen (adj.all) |
| similar | : | 15, fifteen, xv, |
| definition | : | being one more than fourteen (adj.all) |
| similar | : | 16, sixteen, xvi, |
| definition | : | being one more than fifteen (adj.all) |
| similar | : | 17, seventeen, xvii, |
| definition | : | being one more than sixteen (adj.all) |
| similar | : | 18, eighteen, xviii, |
| definition | : | being one more than seventeen (adj.all) |
| similar | : | 19, nineteen, xix, |
| definition | : | being one more than eighteen (adj.all) |
| similar | : | 20, twenty, xx, |
| definition | : | denoting a quantity consisting of 20 items or units (adj.all) |
| similar | : | 21, twenty-one, xxi, |
| definition | : | being one more than twenty (adj.all) |
| similar | : | 30, thirty, xxx, |
| definition | : | being ten more than twenty (adj.all) |
| similar | : | 41, forty-one, xli, |
| definition | : | being one more than forty (adj.all) |
| similar | : | 42, forty-two, xlii, |
| definition | : | being two more than forty (adj.all) |
| similar | : | 45, forty-five, xlv, |
| definition | : | being five more than forty (adj.all) |
| similar | : | 46, forty-six, xlvi, |
| definition | : | being six more than forty (adj.all) |
| similar | : | 49, forty-nine, il, |
| definition | : | being nine more than forty (adj.all) |
| similar | : | 50, fifty, l, |
| definition | : | being ten more than forty (adj.all) |
| similar | : | 51, fifty-one, li, |
| definition | : | being one more than fifty (adj.all) |
| similar | : | 52, fifty-two, lii, |
| definition | : | being two more than fifty (adj.all) |
| similar | : | 54, fifty-four, liv, |
| definition | : | being four more than fifty (adj.all) |
| similar | : | 55, fifty-five, lv, |
| definition | : | being five more than fifty (adj.all) |
| similar | : | 56, fifty-six, lvi, |
| definition | : | being six more than fifty (adj.all) |
| similar | : | 59, fifty-nine, ilx, |
| definition | : | being nine more than fifty (adj.all) |
| similar | : | 61, lxi, sixty-one, |
| definition | : | being one more than sixty (adj.all) |
| similar | : | 62, lxii, sixty-two, |
| definition | : | being two more than sixty (adj.all) |
| similar | : | 65, lxv, sixty-five, |
| definition | : | being five more than sixty (adj.all) |
| similar | : | 66, lxvi, sixty-six, |
| definition | : | being six more than sixty (adj.all) |
| similar | : | 70, lxx, seventy, |
| definition | : | being ten more than sixty (adj.all) |
| similar | : | 90, ninety, xc, |
| definition | : | being ten more than eighty (adj.all) |
| similar | : | 91, ninety-one, xci, |
| definition | : | being one more than ninety (adj.all) |
| similar | : | 99, ic, ninety-nine, |
| definition | : | being nine more than ninety (adj.all) |
| similar | : | 200, cc, two hundred, |
| definition | : | being ten more than one hundred ninety (adj.all) |
| similar | : | 400, cd, four hundred, |
| definition | : | being one hundred more than three hundred (adj.all) |
| similar | : | 500, d, five hundred, |
| definition | : | denoting a quantity consisting of 500 items or units (adj.all) |
| similar | : | ten thousand, |
| definition | : | denoting a quantity consisting of 10,000 items or units (adj.all) |
| similar | : | hundred thousand, |
| definition | : | (in Roman numerals, C written with a macron over it) denoting a quantity consisting of 100,000 items or units (adj.all) |
| similar | : | million, |
| definition | : | (in Roman numerals, M written with a macron over it) denoting a quantity consisting of 1,000,000 items or units (adj.all) |
| similar | : | billion, |
| definition | : | denoting a quantity consisting of one thousand million items or units in the United States (adj.all) |
| similar | : | billion, |
| definition | : | denoting a quantity consisting of one million million items or units in Great Britain (adj.all) |
| similar | : | trillion, |
| definition | : | one million million in the United States (adj.all) |
| similar | : | trillion, |
| definition | : | one quintillion in Great Britain (adj.all) |
| similar | : | zillion, |
| definition | : | very large indeterminate number (adj.all) |
7. a variable color averaging a vivid red (noun.attribute)
| derivation | : | carmine, |
| definition | : | color carmine (verb.change) |
| derivation | : | blood-red, carmine, cerise, cherry, cherry-red, crimson, red, reddish, ruby, ruby-red, ruddy, scarlet, |
| definition | : | of a color at the end of the color spectrum (next to orange); resembling the color of blood or cherries or tomatoes or rubies (adj.all) |
8. (Roman Catholic Church) one of a group of more than 100 prominent bishops in the Sacred College who advise the Pope and elect new Popes (noun.person)
| derivation | : | cardinalship, |
| definition | : | the office of cardinal (noun.act) |
9. serving as an essential component (adj.all)
| derivation | : | center, centre, core, essence, gist, heart, heart and soul, inwardness, kernel, marrow, meat, nitty-gritty, nub, pith, substance, sum, |
| definition | : | the choicest or most essential or most vital part of some idea or experience (noun.cognition) |
10. being or denoting a numerical quantity but not order (adj.all)
| antonym | : | ordinal, |
| definition | : | being or denoting a numerical order in a series (adj.all) |
11. a variable color averaging a vivid red (noun.attribute)
| derivation | : | carmine, |
| definition | : | color carmine (verb.change) |
| derivation | : | blood-red, carmine, cerise, cherry, cherry-red, crimson, red, reddish, ruby, ruby-red, ruddy, scarlet, |
| definition | : | of a color at the end of the color spectrum (next to orange); resembling the color of blood or cherries or tomatoes or rubies (adj.all) |
12. (Roman Catholic Church) one of a group of more than 100 prominent bishops in the Sacred College who advise the Pope and elect new Popes (noun.person)
| derivation | : | cardinalship, |
| definition | : | the office of cardinal (noun.act) |
13. serving as an essential component (adj.all)
| derivation | : | center, centre, core, essence, gist, heart, heart and soul, inwardness, kernel, marrow, meat, nitty-gritty, nub, pith, substance, sum, |
| definition | : | the choicest or most essential or most vital part of some idea or experience (noun.cognition) |
14. being or denoting a numerical quantity but not order (adj.all)
| antonym | : | ordinal, |
| definition | : | being or denoting a numerical order in a series (adj.all) |
Visual ArtiKata
Explore cardinal in ArtiKata.com >